Unofficial 6/58 results; check every ticket against PCSO before you claim. We are a private tracker of the 6/58 game and have no link to the Philippine Charity Sweepstakes Office.
Ultra Lotto Jackpot History
The Ultra Lotto jackpot is progressive. When a draw ends with no six-number match, the money stays in the pot and the jackpot posted for the next draw is larger. A “run” below is the stretch from the first draw after a win up to the draw that is finally won.
Every jackpot win (13)
| Date won | Winning numbers | Jackpot | Winning tickets | Draws in run |
|---|---|---|---|---|
| May 5, 2026 | 015825432616 | ₱76,305,973.15 | 10 | 20 |
| Mar 17, 2026 | 295249552509 | ₱100,331,631.91 | 1 | 22 |
| Jan 25, 2026 | 393704110209 | ₱284,636,402.80 | 2 | 24 |
| Nov 30, 2025 | 260820035828 | ₱155,223,593.80 | 1 | 18 |
| Oct 19, 2025 | 160925171015 | ₱50,952,075.80 | 2 | 15 |
| Sep 14, 2025 | 051718024557 | ₱49,500,000 | 1 | 10 |
| Aug 22, 2025 | 013444275716 | ₱386,153,104.80 | 1 | 58 |
| Apr 6, 2025 | 091102232607 | ₱223,728,165.20 | 1 | 39 |
| Jan 5, 2025 | 364616192327 | ₱314,591,292.80 | 1 | 30 |
| Oct 27, 2024 | 072413161002 | ₱321,384,493.20 | 1 | 55 |
| Jun 21, 2024 | 082415440458 | ₱150,307,791.20 | 1 | 22 |
| Apr 30, 2024 | 095636075554 | ₱103,439,627.60 | 1 | 24 |
| Mar 1, 2024 | 040757055447 | ₱175,160,965.20 | 1 | 26* |
Every jackpot run (14)
| Run | First draw | Starting jackpot | Draws | Ended | Jackpot when won | Winners |
|---|---|---|---|---|---|---|
| #14 | May 8, 2026 | ₱75,000,000 | 84 | still running | ₱549,576,298.64 so far | — |
| #13 | Mar 20, 2026 | ₱75,000,000 | 20 | May 5, 2026 | ₱76,305,973.15 | 10 |
| #12 | Jan 27, 2026 | ₱49,500,000 | 22 | Mar 17, 2026 | ₱100,331,631.91 | 1 |
| #11 | Dec 2, 2025 | ₱49,500,000 | 24 | Jan 25, 2026 | ₱284,636,402.80 | 2 |
| #10 | Oct 21, 2025 | ₱49,500,000 | 18 | Nov 30, 2025 | ₱155,223,593.80 | 1 |
| #9 | Sep 16, 2025 | ₱49,500,000 | 15 | Oct 19, 2025 | ₱50,952,075.80 | 2 |
| #8 | Aug 24, 2025 | ₱49,500,000 | 10 | Sep 14, 2025 | ₱49,500,000 | 1 |
| #7 | Apr 8, 2025 | ₱49,500,000 | 58 | Aug 22, 2025 | ₱386,153,104.80 | 1 |
| #6 | Jan 7, 2025 | ₱49,500,000 | 39 | Apr 6, 2025 | ₱223,728,165.20 | 1 |
| #5 | Oct 29, 2024 | ₱90,000,000 | 30 | Jan 5, 2025 | ₱314,591,292.80 | 1 |
| #4 | Jun 23, 2024 | ₱49,500,000 | 55 | Oct 27, 2024 | ₱321,384,493.20 | 1 |
| #3 | May 3, 2024 | ₱49,500,000 | 22 | Jun 21, 2024 | ₱150,307,791.20 | 1 |
| #2 | Mar 3, 2024 | ₱49,500,000 | 24 | Apr 30, 2024 | ₱103,439,627.60 | 1 |
| #1* | Jan 2, 2024 | ₱49,500,000 | 26 | Mar 1, 2024 | ₱175,160,965.20 | 1 |
* Run #1 was already going before our data starts on Jan 2, 2024, so its true start and length are longer than shown.
The minimum jackpot
From February 1, 2026, PCSO raised the Ultra Lotto 6/58 guaranteed starting jackpot to ₱75 million, up from ₱50 million, and the ticket price to ₱25 per line from ₱20, according to reports by GMA News and Philstar.
By year
2024 jackpot record · 2025 jackpot record · 2026 jackpot record