Unofficial 6/58 results; check every ticket against PCSO before you claim. We are a private tracker of the 6/58 game and have no link to the Philippine Charity Sweepstakes Office.
Ultra Lotto Jackpot Record 2025
In 2025, the Ultra Lotto jackpot was won 6 times across 155 draws on file. The highest posted amount of the year was ₱386,153,104.80 on Aug 22, 2025.
Wins in 2025
| Date won | Winning numbers | Jackpot | Winning tickets | Draws in run |
|---|---|---|---|---|
| Jan 5, 2025 | 364616192327 | ₱314,591,292.80 | 1 | 30 |
| Apr 6, 2025 | 091102232607 | ₱223,728,165.20 | 1 | 39 |
| Aug 22, 2025 | 013444275716 | ₱386,153,104.80 | 1 | 58 |
| Sep 14, 2025 | 051718024557 | ₱49,500,000 | 1 | 10 |
| Oct 19, 2025 | 160925171015 | ₱50,952,075.80 | 2 | 15 |
| Nov 30, 2025 | 260820035828 | ₱155,223,593.80 | 1 | 18 |
Runs active in 2025
| Run | First draw | Starting jackpot | Draws | Ended | Jackpot when won | Winners |
|---|---|---|---|---|---|---|
| #5 | Oct 29, 2024 | ₱90,000,000 | 30 | Jan 5, 2025 | ₱314,591,292.80 | 1 |
| #6 | Jan 7, 2025 | ₱49,500,000 | 39 | Apr 6, 2025 | ₱223,728,165.20 | 1 |
| #7 | Apr 8, 2025 | ₱49,500,000 | 58 | Aug 22, 2025 | ₱386,153,104.80 | 1 |
| #8 | Aug 24, 2025 | ₱49,500,000 | 10 | Sep 14, 2025 | ₱49,500,000 | 1 |
| #9 | Sep 16, 2025 | ₱49,500,000 | 15 | Oct 19, 2025 | ₱50,952,075.80 | 2 |
| #10 | Oct 21, 2025 | ₱49,500,000 | 18 | Nov 30, 2025 | ₱155,223,593.80 | 1 |
| #11 | Dec 2, 2025 | ₱49,500,000 | 24 | Jan 25, 2026 | ₱284,636,402.80 | 2 |
Jackpot draw by draw, 2025
| Date | Jackpot | Change | Result |
|---|---|---|---|
| Jan 3, 2025 | ₱303 million | +₱11.9 million | rolled |
| Jan 5, 2025 | ₱315 million | +₱12 million | won (1) |
| Jan 7, 2025 | ₱49.5 million | −₱265 million | rolled |
| Jan 10, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 12, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 14, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 17, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 19, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 21, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 24, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 26, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 28, 2025 | ₱49.5 million | +₱0 | rolled |
| Jan 31, 2025 | ₱54.1 million | +₱4.6 million | rolled |
| Feb 2, 2025 | ₱58.8 million | +₱4.7 million | rolled |
| Feb 4, 2025 | ₱63.1 million | +₱4.2 million | rolled |
| Feb 7, 2025 | ₱68.5 million | +₱5.5 million | rolled |
| Feb 9, 2025 | ₱73.3 million | +₱4.7 million | rolled |
| Feb 11, 2025 | ₱77.4 million | +₱4.1 million | rolled |
| Feb 14, 2025 | ₱82.9 million | +₱5.5 million | rolled |
| Feb 16, 2025 | ₱87.7 million | +₱4.8 million | rolled |
| Feb 18, 2025 | ₱91.9 million | +₱4.2 million | rolled |
| Feb 21, 2025 | ₱97.6 million | +₱5.6 million | rolled |
| Feb 23, 2025 | ₱103 million | +₱5 million | rolled |
| Feb 25, 2025 | ₱108 million | +₱5.3 million | rolled |
| Feb 28, 2025 | ₱115 million | +₱6.7 million | rolled |
| Mar 2, 2025 | ₱121 million | +₱6.6 million | rolled |
| Mar 4, 2025 | ₱127 million | +₱5.8 million | rolled |
| Mar 7, 2025 | ₱134 million | +₱6.7 million | rolled |
| Mar 9, 2025 | ₱140 million | +₱6.7 million | rolled |
| Mar 11, 2025 | ₱146 million | +₱5.8 million | rolled |
| Mar 14, 2025 | ₱153 million | +₱7.1 million | rolled |
| Mar 16, 2025 | ₱160 million | +₱6.7 million | rolled |
| Mar 18, 2025 | ₱166 million | +₱5.8 million | rolled |
| Mar 21, 2025 | ₱173 million | +₱7.4 million | rolled |
| Mar 23, 2025 | ₱180 million | +₱7 million | rolled |
| Mar 25, 2025 | ₱187 million | +₱6.5 million | rolled |
| Mar 28, 2025 | ₱194 million | +₱7.3 million | rolled |
| Mar 30, 2025 | ₱201 million | +₱7.2 million | rolled |
| Apr 1, 2025 | ₱208 million | +₱6.8 million | rolled |
| Apr 4, 2025 | ₱216 million | +₱8 million | rolled |
| Apr 6, 2025 | ₱224 million | +₱7.5 million | won (1) |
| Apr 8, 2025 | ₱49.5 million | −₱174 million | rolled |
| Apr 11, 2025 | ₱49.5 million | +₱0 | rolled |
| Apr 13, 2025 | ₱49.5 million | +₱0 | rolled |
| Apr 15, 2025 | ₱49.5 million | +₱0 | rolled |
| Apr 20, 2025 | ₱49.5 million | +₱0 | rolled |
| Apr 22, 2025 | ₱49.5 million | +₱0 | rolled |
| Apr 25, 2025 | ₱49.5 million | +₱0 | rolled |
| Apr 27, 2025 | ₱49.5 million | +₱0 | rolled |
| Apr 29, 2025 | ₱49.5 million | +₱0 | rolled |
| May 2, 2025 | ₱49.5 million | +₱0 | rolled |
| May 4, 2025 | ₱49.5 million | +₱0 | rolled |
| May 6, 2025 | ₱49.5 million | +₱0 | rolled |
| May 9, 2025 | ₱49.5 million | +₱0 | rolled |
| May 11, 2025 | ₱52.1 million | +₱2.6 million | rolled |
| May 13, 2025 | ₱55.2 million | +₱3.2 million | rolled |
| May 16, 2025 | ₱59.5 million | +₱4.3 million | rolled |
| May 18, 2025 | ₱63.8 million | +₱4.3 million | rolled |
| May 20, 2025 | ₱67.4 million | +₱3.6 million | rolled |
| May 23, 2025 | ₱72.3 million | +₱4.9 million | rolled |
| May 25, 2025 | ₱76.9 million | +₱4.6 million | rolled |
| May 27, 2025 | ₱80.8 million | +₱3.9 million | rolled |
| May 30, 2025 | ₱85.8 million | +₱4.9 million | rolled |
| Jun 1, 2025 | ₱90.8 million | +₱5.1 million | rolled |
| Jun 3, 2025 | ₱94.9 million | +₱4.1 million | rolled |
| Jun 6, 2025 | ₱101 million | +₱5.8 million | rolled |
| Jun 8, 2025 | ₱107 million | +₱6.1 million | rolled |
| Jun 10, 2025 | ₱112 million | +₱5.6 million | rolled |
| Jun 13, 2025 | ₱119 million | +₱7 million | rolled |
| Jun 15, 2025 | ₱126 million | +₱6.3 million | rolled |
| Jun 17, 2025 | ₱132 million | +₱5.9 million | rolled |
| Jun 20, 2025 | ₱139 million | +₱7.1 million | rolled |
| Jun 22, 2025 | ₱145 million | +₱6.6 million | rolled |
| Jun 24, 2025 | ₱151 million | +₱6 million | rolled |
| Jun 27, 2025 | ₱159 million | +₱7.4 million | rolled |
| Jun 29, 2025 | ₱166 million | +₱7.4 million | rolled |
| Jul 1, 2025 | ₱173 million | +₱7.2 million | rolled |
| Jul 4, 2025 | ₱182 million | +₱8.4 million | rolled |
| Jul 6, 2025 | ₱190 million | +₱8.1 million | rolled |
| Jul 8, 2025 | ₱197 million | +₱7.5 million | rolled |
| Jul 11, 2025 | ₱206 million | +₱9.1 million | rolled |
| Jul 13, 2025 | ₱215 million | +₱8.9 million | rolled |
| Jul 15, 2025 | ₱223 million | +₱8.2 million | rolled |
| Jul 18, 2025 | ₱233 million | +₱9.6 million | rolled |
| Jul 20, 2025 | ₱242 million | +₱8.8 million | rolled |
| Jul 22, 2025 | ₱249 million | +₱7.3 million | rolled |
| Jul 25, 2025 | ₱259 million | +₱9.5 million | rolled |
| Jul 27, 2025 | ₱268 million | +₱9.2 million | rolled |
| Jul 29, 2025 | ₱277 million | +₱8.9 million | rolled |
| Aug 1, 2025 | ₱288 million | +₱10.8 million | rolled |
| Aug 3, 2025 | ₱298 million | +₱10.1 million | rolled |
| Aug 5, 2025 | ₱308 million | +₱9.8 million | rolled |
| Aug 8, 2025 | ₱319 million | +₱11.5 million | rolled |
| Aug 10, 2025 | ₱330 million | +₱10.7 million | rolled |
| Aug 12, 2025 | ₱340 million | +₱10.2 million | rolled |
| Aug 15, 2025 | ₱352 million | +₱11.9 million | rolled |
| Aug 17, 2025 | ₱363 million | +₱11.4 million | rolled |
| Aug 19, 2025 | ₱374 million | +₱10.6 million | rolled |
| Aug 22, 2025 | ₱386 million | +₱12.3 million | won (1) |
| Aug 24, 2025 | ₱49.5 million | −₱337 million | rolled |
| Aug 26, 2025 | ₱49.5 million | +₱0 | rolled |
| Aug 29, 2025 | ₱49.5 million | +₱0 | rolled |
| Aug 31, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 2, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 5, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 7, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 9, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 12, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 14, 2025 | ₱49.5 million | +₱0 | won (1) |
| Sep 16, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 19, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 21, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 23, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 26, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 28, 2025 | ₱49.5 million | +₱0 | rolled |
| Sep 30, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 3, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 5, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 7, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 10, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 12, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 14, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 17, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 19, 2025 | ₱51 million | +₱1.5 million | won (2) |
| Oct 21, 2025 | ₱49.5 million | −₱1.5 million | rolled |
| Oct 24, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 26, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 28, 2025 | ₱49.5 million | +₱0 | rolled |
| Oct 31, 2025 | ₱91 million | +₱41.5 million | rolled |
| Nov 2, 2025 | ₱94.6 million | +₱3.6 million | rolled |
| Nov 4, 2025 | ₱97.5 million | +₱2.9 million | rolled |
| Nov 7, 2025 | ₱102 million | +₱4.6 million | rolled |
| Nov 9, 2025 | ₱105 million | +₱3 million | rolled |
| Nov 11, 2025 | ₱109 million | +₱3.7 million | rolled |
| Nov 14, 2025 | ₱114 million | +₱5.2 million | rolled |
| Nov 16, 2025 | ₱120 million | +₱5.8 million | rolled |
| Nov 18, 2025 | ₱125 million | +₱5.4 million | rolled |
| Nov 21, 2025 | ₱131 million | +₱6 million | rolled |
| Nov 23, 2025 | ₱137 million | +₱5.9 million | rolled |
| Nov 25, 2025 | ₱142 million | +₱5.3 million | rolled |
| Nov 28, 2025 | ₱149 million | +₱6.6 million | rolled |
| Nov 30, 2025 | ₱155 million | +₱6.2 million | won (1) |
| Dec 2, 2025 | ₱49.5 million | −₱106 million | rolled |
| Dec 5, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 7, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 9, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 12, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 14, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 16, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 19, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 21, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 23, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 26, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 28, 2025 | ₱49.5 million | +₱0 | rolled |
| Dec 30, 2025 | ₱203 million | +₱153 million | rolled |
Change compares each posted jackpot with the draw before it; a drop marks a reset after a win.