Unofficial 6/58 results; check every ticket against PCSO before you claim. We are a private tracker of the 6/58 game and have no link to the Philippine Charity Sweepstakes Office.
Ultra Lotto 6/58 Number Statistics
Counts for all 58 Ultra Lotto numbers over 447 draws (Jan 2, 2024 to Nov 17, 2026).
A reminder before the tables: lotto balls carry no history. A number drawn ten times last year has exactly the same chance tonight as one drawn twice. Use this page to explore the record, not to forecast.
All draws
Hot
40 57×30 56×57 56×14 55×45 55×43 54×
Cold
21 31×03 33×53 36×24 36×42 37×16 37×
Overdue
13 30 draws53 27 draws07 26 draws28 25 draws03 24 draws31 21 draws
Last 50 draws
Hot
14 11×57 11×34 10×09 9×18 9×41 9×
Cold
58 1×42 1×31 1×21 1×28 2×13 2×
Overdue
13 30 draws53 27 draws07 26 draws28 25 draws03 24 draws31 21 draws
Odd and even mix
| Odd / even | Draws | Share | Expected by chance |
|---|---|---|---|
| 0 / 6 | 4 | 0.9% | 1.2% |
| 1 / 5 | 38 | 8.5% | 8.5% |
| 2 / 4 | 114 | 25.5% | 23.8% |
| 3 / 3 | 148 | 33.1% | 33.0% |
| 4 / 2 | 100 | 22.4% | 23.8% |
| 5 / 1 | 34 | 7.6% | 8.5% |
| 6 / 0 | 9 | 2.0% | 1.2% |
Low and high mix
Low means 1–29, high means 30–58.
| Low / high | Draws | Share | Expected by chance |
|---|---|---|---|
| 0 / 6 | 8 | 1.8% | 1.2% |
| 1 / 5 | 38 | 8.5% | 8.5% |
| 2 / 4 | 117 | 26.2% | 23.8% |
| 3 / 3 | 148 | 33.1% | 33.0% |
| 4 / 2 | 102 | 22.8% | 23.8% |
| 5 / 1 | 30 | 6.7% | 8.5% |
| 6 / 0 | 4 | 0.9% | 1.2% |
Expected shares come from counting combinations: for example, three odd and three even numbers can be picked in 13,351,716 of the 40,475,358 possible sets.
Frequency of 01 to 58
| No. | Drawn | Last 50 | Draws since |
|---|---|---|---|
| 01 | 48 | 6 | 4 |
| 02 | 50 | 6 | 5 |
| 03 | 33 | 2 | 24 |
| 04 | 44 | 2 | 5 |
| 05 | 51 | 4 | 7 |
| 06 | 41 | 3 | 6 |
| 07 | 43 | 5 | 26 |
| 08 | 44 | 3 | 4 |
| 09 | 47 | 9 | 4 |
| 10 | 42 | 6 | 5 |
| 11 | 46 | 6 | 19 |
| 12 | 49 | 8 | 9 |
| 13 | 44 | 2 | 30 |
| 14 | 55 | 11 | 1 |
| 15 | 46 | 4 | 1 |
| 16 | 37 | 4 | 6 |
| 17 | 53 | 4 | 13 |
| 18 | 41 | 9 | 1 |
| 19 | 51 | 3 | 13 |
| 20 | 51 | 5 | 0 |
| 21 | 31 | 1 | 14 |
| 22 | 50 | 6 | 4 |
| 23 | 43 | 6 | 3 |
| 24 | 36 | 3 | 13 |
| 25 | 41 | 3 | 11 |
| 26 | 47 | 8 | 1 |
| 27 | 38 | 3 | 6 |
| 28 | 47 | 2 | 25 |
| 29 | 49 | 7 | 0 |
| 30 | 56 | 8 | 0 |
| 31 | 42 | 1 | 21 |
| 32 | 42 | 4 | 12 |
| 33 | 52 | 7 | 1 |
| 34 | 48 | 10 | 0 |
| 35 | 43 | 7 | 8 |
| 36 | 47 | 4 | 14 |
| 37 | 49 | 4 | 3 |
| 38 | 48 | 8 | 9 |
| 39 | 42 | 4 | 12 |
| 40 | 57 | 4 | 2 |
| 41 | 51 | 9 | 3 |
| 42 | 37 | 1 | 4 |
| 43 | 54 | 8 | 18 |
| 44 | 45 | 4 | 11 |
| 45 | 55 | 4 | 8 |
| 46 | 44 | 5 | 1 |
| 47 | 46 | 4 | 5 |
| 48 | 41 | 4 | 9 |
| 49 | 49 | 7 | 15 |
| 50 | 53 | 4 | 2 |
| 51 | 54 | 5 | 0 |
| 52 | 49 | 6 | 11 |
| 53 | 36 | 4 | 27 |
| 54 | 48 | 8 | 2 |
| 55 | 41 | 7 | 6 |
| 56 | 51 | 6 | 0 |
| 57 | 56 | 11 | 2 |
| 58 | 48 | 1 | 20 |
“Draws since” is 0 for numbers in the latest draw.