Unofficial 6/58 results; check every ticket against PCSO before you claim. We are a private tracker of the 6/58 game and have no link to the Philippine Charity Sweepstakes Office.
Ultra Lotto 6/58 Results: Latest Draw
Ultra Lotto 6/58 is PCSO's biggest-field lotto: six numbers out of 58, drawn at 9PM every Tuesday, Friday and Sunday. Here is the newest draw we have on file.
Tuesday, November 17, 2026 · 9PM
515630202934Sorted: 20 · 29 · 30 · 34 · 51 · 56
Jackpot posted for this draw: ₱549,576,298.64 Not won · carried over
Where the jackpot stands
Nobody has matched all six since May 8, 2026, the first draw after the May 5, 2026 win. Over 84 draws the posted jackpot has climbed from ₱75,000,000 to ₱549,576,298.64.
Jackpot history and every rollover run
Previous ten draws
| Draw date | Numbers (drawn order) | Jackpot | Outcome |
|---|---|---|---|
| Sun Nov 15, 2026 | 263318461514 | ₱537,913,610.81 | Not won · carried over |
| Fri Nov 13, 2026 | 515040545734 | ₱525,922,717.17 | Not won · carried over |
| Tue Nov 10, 2026 | 564137231814 | ₱512,211,894.61 | Not won · carried over |
| Sun Nov 8, 2026 | 221401420908 | ₱500,614,204.72 | Not won · carried over |
| Fri Nov 6, 2026 | 092610040247 | ₱489,846,673.65 | Not won · carried over |
| Tue Nov 3, 2026 | 165501062714 | ₱478,298,684.14 | Not won · carried over |
| Sun Nov 1, 2026 | 143454180546 | ₱468,922,422.10 | Not won · carried over |
| Fri Oct 30, 2026 | 515735542945 | ₱460,911,837.34 | Not won · carried over |
| Tue Oct 27, 2026 | 551248223840 | ₱449,844,291.78 | Not won · carried over |
| Sun Oct 25, 2026 | 384855570550 | ₱440,654,674.87 | Not won · carried over |
Every 6/58 draw since 2024 · November 2026 results
Last 50 draws in brief
Seen most
Seen least
Waiting longest
Every set of six has the same 1 in 40,475,358 chance in each draw; these counts are a look back, not a forecast. Full number stats.