Unofficial 6/58 results; check every ticket against PCSO before you claim. We are a private tracker of the 6/58 game and have no link to the Philippine Charity Sweepstakes Office.
Ultra Lotto 6/58 Results 2024
155 draws of Ultra Lotto 6/58 from 2024 are in our archive, with 4 jackpot wins.
| Month | Draws | Highest jackpot | Jackpot won? |
|---|---|---|---|
| January | 13 | ₱82.8 million | no |
| February | 12 | ₱167 million | no |
| March | 12 | ₱175 million | Mar 1 |
| April | 13 | ₱103 million | Apr 30 |
| May | 13 | ₱49.8 million | no |
| June | 13 | ₱150 million | Jun 21 |
| July | 13 | ₱60 million | no |
| August | 13 | ₱124 million | no |
| September | 13 | ₱212 million | no |
| October | 13 | ₱321 million | Oct 27 |
| November | 13 | ₱165 million | no |
| December | 14 | ₱291 million | no |
Numbers of 2024
Most drawn
56 26×05 25×40 24×58 22×10 21×01 20×
Least drawn
23 6×16 8×12 8×54 11×43 11×36 11×